| 21/10/2025 | 
						 LPA | 
						 A | 
						 1000 | 
						 2 | 
						 9    | 
						 PREMIO: NINJA (2014) | 
						  AYGUN MORO | 
						  ZAPATA, IVAN | 
						 265.25  | 
						 0 | 
						 
						 						 
						 | 17/10/2025 | 
						 LPA | 
						 A | 
						 1500 | 
						 10 | 
						 8    | 
						 PREMIO: ROMAN ROSSO (2017) | 
						  INDIAN RABID | 
						  ZAPATA, IVAN | 
						 8.25  | 
						 0 | 
						 
						 						 
						 | 02/10/2025 | 
						 LPA | 
						 A | 
						 1200 | 
						 3 | 
						 9    | 
						 PREMIO: MOGUR (2012) | 
						  AYGUN MORO | 
						  ZAPATA, IVAN | 
						 99.99  | 
						 0 | 
						 
						 						 
						 | 02/10/2025 | 
						 LPA | 
						 A | 
						 1400 | 
						 6 | 
						 5    | 
						 PREMIO: STONY BROKE (2016) | 
						  INDIAN RABID | 
						  ALBORNOZ, MARCOS | 
						 11.15  | 
						 226.000 | 
						 
						 						 
						 | 16/09/2025 | 
						 LPA | 
						 A | 
						 1400 | 
						 8 | 
						 4    | 
						 PREMIO: FANTASTIC FOUR (2016) | 
						  INDIAN RABID | 
						  ALBORNOZ, MARCOS | 
						 34.65  | 
						 287.000 | 
						 
						 						 
						 | 16/09/2025 | 
						 LPA | 
						 A | 
						 1000 | 
						 2 | 
						 7    | 
						 PREMIO: LINGSTONE (2014) (2º TURNO) | 
						  AYGUN MORO | 
						  ZAPATA, IVAN | 
						 150.10  | 
						 0 | 
						 
						 						 
						 | 02/09/2025 | 
						 LPA | 
						 A | 
						 1100 | 
						 4 | 
						 6    | 
						 PREMIO: POLIGLOTE (GB) (3º TURNO) | 
						  AYGUN MORO | 
						  ZAPATA, IVAN | 
						 114.40  | 
						 153.600 | 
						 
						 						 
						 | 22/08/2025 | 
						 LPA | 
						 A | 
						 1200 | 
						 3 | 
						 7    | 
						 PREMIO: MAD SPEED (2009) (2º TURNO) | 
						  AYGUN MORO | 
						  ZAPATA, IVAN | 
						 359.00  | 
						 0 | 
						 
						 						 
						 | 22/08/2025 | 
						 LPA | 
						 A | 
						 1400 | 
						 8 | 
						 10    | 
						 PREMIO: ATOMICA ORO | 
						  LEONELA REAL | 
						  ZAPATA, IVAN | 
						 97.15  | 
						 0 | 
						 
						 						 
						 | 14/08/2025 | 
						 LPA | 
						 A | 
						 1000 | 
						 2 | 
						 8    | 
						 PREMIO: BOESIO (2º TURNO) | 
						  AYGUN MORO | 
						  SANDOVAL, CARLOS | 
						 87.00  | 
						 0 | 
						 
						 						 
						 | 14/08/2025 | 
						 LPA | 
						 A | 
						 1700 | 
						 7 | 
						 5    | 
						 PREMIO: ABOUT TODAY (2019) | 
						  INDIAN RABID | 
						  ALBORNOZ, MARCOS | 
						 13.40  | 
						 205.000 | 
						 
						 						 
						 | 29/05/2025 | 
						 LPA | 
						 A | 
						 1400 | 
						 16 | 
						 15    | 
						 PREMIO: RINGARO (USA) | 
						  AYGUN MORO | 
						  ALBORNOZ, MARCOS | 
						 809.40  | 
						 0 | 
						 
						 						 
						 | 15/05/2025 | 
						 LPA | 
						 A | 
						 1400 | 
						 2 | 
						 15    | 
						 PREMIO: SILVALANDRIA (2013) | 
						  AYGUN MORO | 
						  ALBORNOZ, MARCOS | 
						 364.65  | 
						 0 | 
						 
						 						 
						 | 06/05/2025 | 
						 LPA | 
						 A | 
						 1200 | 
						 8 | 
						 6    | 
						 PREMIO: PLACIDITY (2014) (2º TURNO) | 
						  AYGUN MORO | 
						  ALBORNOZ, MARCOS | 
						 67.70  | 
						 180.300 | 
						 
						 						 
						 | 20/04/2025 | 
						 LPA | 
						 A | 
						 1200 | 
						 7 | 
						 9    | 
						 PREMIO: MISS FINDER (2008) | 
						  AYGUN MORO | 
						  ALBORNOZ, MARCOS | 
						 310.00  | 
						 0 | 
						 
						 						 
						 | 08/04/2025 | 
						 LPA | 
						 A | 
						 1200 | 
						 9 | 
						 6    | 
						 PREMIO: HALO HOLIDAY (2017) (3º TURNO) | 
						  AYGUN MORO | 
						  ALBORNOZ, MARCOS | 
						 34.10  | 
						 198.300 | 
						 
						 						 
						 | 08/04/2025 | 
						 LPA | 
						 A | 
						 1500 | 
						 9 | 
						 7    | 
						 PREMIO: EXCHANGER (2013) | 
						  BETHUELLE | 
						  AGUIRRE, FACUNDO | 
						 5.70  | 
						 0 | 
						 
						 						 
						 | 27/02/2025 | 
						 LPA | 
						 A | 
						 1400 | 
						 7 | 
						 8    | 
						 PREMIO: BAYARDO (GB) | 
						  AYGUN MORO | 
						  SANCHEZ, ALEJANDRO | 
						 90.30  | 
						 0 | 
						 
						 						 
						 | 11/02/2025 | 
						 LPA | 
						 A | 
						 1400 | 
						 5 | 
						 3    | 
						 PREMIO: COSTLY CITY (2010) | 
						  BETHUELLE | 
						  AGUIRRE, FACUNDO | 
						 11.55  | 
						 506.000 | 
						 
						 						 
						 | 28/01/2025 | 
						 LPA | 
						 A | 
						 1200 | 
						 7 | 
						 11    | 
						 PREMIO: INMINENTE (2008) | 
						  BETHUELLE | 
						  SANCHEZ, ALEJANDRO | 
						 23.80  | 
						 0 | 
						 
						 						 
						 | 28/01/2025 | 
						 LPA | 
						 A | 
						 1000 | 
						 10 | 
						 7    | 
						 PREMIO: PLUBIN EMPEROR (2011) | 
						  AYGUN MORO | 
						  SANCHEZ, ALEJANDRO | 
						 75.45  | 
						 0 | 
						 
						 						 
						 | 14/01/2025 | 
						 LPA | 
						 A | 
						 1000 | 
						 6 | 
						 7    | 
						 PREMIO: RHYTHM AND SOUL (2017) | 
						  AYGUN MORO | 
						  SANCHEZ, ALEJANDRO | 
						 43.00  | 
						 0 | 
						 
						 						 
						 | 02/01/2025 | 
						 LPA | 
						 A | 
						 1600 | 
						 3 | 
						 10    | 
						 PREMIO: AZY SEATTLE (2019) | 
						  INDIAN RABID | 
						  SANCHEZ, ALEJANDRO | 
						 64.30  | 
						 0 | 
						 
						 						 
						 | 29/12/2024 | 
						 LPA | 
						 A | 
						 1400 | 
						 12 | 
						 5    | 
						 PREMIO: MYSTERY TRAIN (2013) | 
						  BETHUELLE | 
						  SANCHEZ, ALEJANDRO | 
						 7.40  | 
						 253.000 | 
						 
						 						 
						 | 19/12/2024 | 
						 LPA | 
						 A | 
						 1600 | 
						 2 | 
						 5    | 
						 PREMIO: LA CHARMANTE  (2009) | 
						  BETHUELLE | 
						  SANCHEZ, ALEJANDRO | 
						 6.25  | 
						 253.000 | 
						 
						 						 
						 | 03/12/2024 | 
						 LPA | 
						 A | 
						 1700 | 
						 1 | 
						 4    | 
						 PREMIO: ES DE MAGGY (2010) | 
						  BETHUELLE | 
						  SANCHEZ, ALEJANDRO | 
						 15.45  | 
						 361.200 | 
						 
						 						 
						 | 21/11/2024 | 
						 LPA | 
						 A | 
						 1600 | 
						 1 | 
						 6    | 
						 PREMIO: LA NUMERO UNO | 
						  BETHUELLE | 
						  SANCHEZ, ALEJANDRO | 
						 9.25  | 
						 132.000 | 
						 
						 						 
						 | 12/11/2024 | 
						 LPA | 
						 A | 
						 1600 | 
						 5 | 
						 8    | 
						 PREMIO: COFEE TOP | 
						  INDIAN RABID | 
						  SANCHEZ, ALEJANDRO | 
						 13.30  | 
						 0 | 
						 
						 						 
						 | 15/10/2024 | 
						 LPA | 
						 A | 
						 1200 | 
						 4 | 
						 12    | 
						 PREMIO: INFI SUNSHINE (2006) | 
						  POTOTO | 
						  PINTOS, JUAN | 
						 126.55  | 
						 0 | 
						 
						 						 
						 | 15/10/2024 | 
						 LPA | 
						 A | 
						 1600 | 
						 2 | 
						 1    | 
						 PREMIO: JUDGE ADVOCATE (2005) | 
						  INDIAN RABID | 
						  SANCHEZ, ALEJANDRO | 
						 4.05  | 
						 1.405.000 | 
						 
						 						 
						 | 12/09/2024 | 
						 LPA | 
						 A | 
						 1400 | 
						 1 | 
						 4    | 
						 PREMIO: LADY LEY (1997) | 
						  INDIAN RABID | 
						  SANCHEZ, ALEJANDRO | 
						 23.40  | 
						 163.800 | 
						 
						 						 
						 | 29/08/2024 | 
						 LPA | 
						 A | 
						 1400 | 
						 4 | 
						 5    | 
						 PREMIO: LIBREO (2011) | 
						  INDIAN RABID | 
						  SANCHEZ, ALEJANDRO | 
						 52.55  | 
						 117.000 | 
						 
						 						 
						 | 27/08/2024 | 
						 LPA | 
						 A | 
						 1100 | 
						 10 | 
						 3    | 
						 PREMIO: AGUA MAXIMA (2021) | 
						  COCOON SCAT | 
						  SANCHEZ, ALEJANDRO | 
						 152.35  | 
						 370.000 | 
						 
						 						 
						 | 20/08/2024 | 
						 LPA | 
						 A | 
						 1200 | 
						 2 | 
						 13    | 
						 PREMIO: UOMO IN FRAC (2012) | 
						  POTOTO | 
						  FERREYRA, MATIAS N. | 
						 215.45  | 
						 0 | 
						 
						 						 
						 | 20/08/2024 | 
						 LPA | 
						 A | 
						 1300 | 
						 6 | 
						 7    | 
						 PREMIO: AMERICAN CHARITY (2021 - 2022) | 
						  COCOON SCAT | 
						  SANCHEZ, ALEJANDRO | 
						 61.30  | 
						 0 | 
						 
						 						 
						 | 04/08/2024 | 
						 LPA | 
						 A | 
						 1200 | 
						 6 | 
						 4    | 
						 PREMIO: RETRACTO (2021) | 
						  COCOON SCAT | 
						  SANCHEZ, ALEJANDRO | 
						 6.55  | 
						 259.000 | 
						 
						 						 
						 | 18/07/2024 | 
						 LPA | 
						 A | 
						 1200 | 
						 4 | 
						 6    | 
						 PREMIO: FANCY CRUZ (USA) | 
						  COCOON SCAT | 
						  SANCHEZ, ALEJANDRO | 
						 21.45  | 
						 92.400 | 
						 
						 						 
						 | 16/07/2024 | 
						 LPA | 
						 A | 
						 1300 | 
						 10 | 
						 11    | 
						 PREMIO: ITAN DE HUI (2º TURNO) | 
						  POTOTO | 
						  SANCHEZ, ALEJANDRO | 
						 75.75  | 
						 0 | 
						 
						 						 
						 | 27/06/2024 | 
						 LPA | 
						 A | 
						 1700 | 
						 4 | 
						 8    | 
						 PREMIO: QUE PESTO (2016) | 
						  STORMY TO CHUCK | 
						  AVENDAÑO, JOSE | 
						 99.99  | 
						 0 | 
						 
						 						 
						 | 20/06/2024 | 
						 LPA | 
						 A | 
						 1500 | 
						 1 | 
						 14    | 
						 PREMIO: MANICERO KEY (2014) | 
						  POTOTO | 
						  SANCHEZ, ALEJANDRO | 
						 38.55  | 
						 0 | 
						 
						 						 
						 | 14/06/2024 | 
						 LPA | 
						 A | 
						 2000 | 
						 8 | 
						 8    | 
						 PREMIO: DAY FOR LIFE (2016) | 
						  STORMY TO CHUCK | 
						  AVENDAÑO, JOSE | 
						 83.80  | 
						 0 | 
						 
						 						 
						 | 30/05/2024 | 
						 LPA | 
						 A | 
						 1300 | 
						 10 | 
						 13    | 
						 PREMIO: SCARLAT (2º TURNO) | 
						  POTOTO | 
						  ALBORNOZ, MARCOS | 
						 77.00  | 
						 0 | 
						 
						 						 
						 | 28/05/2024 | 
						 LPA | 
						 A | 
						 1600 | 
						 5 | 
						 9    | 
						 PREMIO: SALTEADOR | 
						  STORMY TO CHUCK | 
						  ENEA, FACUNDO | 
						 99.99  | 
						 0 | 
						 
						 						 
						 | 23/05/2024 | 
						 LPA | 
						 A | 
						 1400 | 
						 8 | 
						 10    | 
						 PREMIO: TAIMAZON | 
						  ALIADO SCAT | 
						  CASTELLS, JONATAN | 
						 334.20  | 
						 0 | 
						 
						 						 
						 | 14/05/2024 | 
						 LPA | 
						 A | 
						 1200 | 
						 1 | 
						 11    | 
						 PREMIO: SILVALANDRIA (2013) | 
						  POTOTO | 
						  PINTOS, JUAN | 
						 29.25  | 
						 0 | 
						 
						 						 
						 | 07/05/2024 | 
						 LPA | 
						 A | 
						 1400 | 
						 1 | 
						 9    | 
						 PREMIO: PUNCH GLORY | 
						  STORMY TO CHUCK | 
						  REYNOSO, GUILLERMO | 
						 99.99  | 
						 0 | 
						 
						 						 
						 | 05/05/2024 | 
						 LPA | 
						 A | 
						 1600 | 
						 4 | 
						 10    | 
						 PREMIO: CITY TUNE (2013) | 
						  ALIADO SCAT | 
						  CASTELLS, JONATAN | 
						 155.25  | 
						 0 | 
						 
						 						 
						 | 21/04/2024 | 
						 LPA | 
						 A | 
						 1600 | 
						 13 | 
						 8    | 
						 PREMIO: BARONETE (2011) | 
						  STORMY TO CHUCK | 
						  REYNOSO, GUILLERMO | 
						 328.35  | 
						 0 | 
						 
						 						 
						 | 12/04/2024 | 
						 LPA | 
						 A | 
						 1200 | 
						 13 | 
						 9    | 
						 PREMIO: MISS FINDER (2008) (2º TURNO) | 
						  POTOTO | 
						  REYNOSO, GUILLERMO | 
						 44.90  | 
						 0 | 
						 
						 						 
						 | 04/04/2024 | 
						 LPA | 
						 A | 
						 1400 | 
						 7 | 
						 9    | 
						 PREMIO: TRASERY (2º TURNO) | 
						  STORMY TO CHUCK | 
						  COMAS, LUIS | 
						 105.45  | 
						 0 | 
						 
						 						 
						 | 15/03/2024 | 
						 LPA | 
						 A | 
						 1000 | 
						 8 | 
						 7    | 
						 PREMIO: INA NISTEL (2014) | 
						  POTOTO | 
						  PINTOS, JUAN | 
						 13.90  | 
						 0 | 
						 
						 						 
						 | 14/03/2024 | 
						 LPA | 
						 A | 
						 1400 | 
						 9 | 
						 10    | 
						 PREMIO: ENTUSIASTA (2006) | 
						  STORMY TO CHUCK | 
						  COMAS, LUIS | 
						 92.15  | 
						 0 | 
						 
						 						 
						 | 29/02/2024 | 
						 LPA | 
						 A | 
						 1400 | 
						 11 | 
						 14    | 
						 PREMIO: CONWY (2016) | 
						  BENZOL SCAT | 
						  COMAS, LUIS | 
						 35.75  | 
						 0 | 
						 
						 						 
						 | 25/02/2024 | 
						 LPA | 
						 A | 
						 1400 | 
						 6 | 
						 8    | 
						 PREMIO: STAR PRIZE | 
						  COCOON SCAT | 
						  PINTOS, JUAN | 
						 52.00  | 
						 0 | 
						 
						 						 
						 | 20/02/2024 | 
						 LPA | 
						 A | 
						 1200 | 
						 8 | 
						 10    | 
						 PREMIO: BUCHAN | 
						  STORMY TO CHUCK | 
						  COMAS, LUIS | 
						 99.99  | 
						 0 | 
						 
						 						 
						 | 30/01/2024 | 
						 LPA | 
						 A | 
						 1300 | 
						 12 | 
						 8    | 
						 PREMIO: PIONEER | 
						  COCOON SCAT | 
						  PINTOS, JUAN | 
						 19.55  | 
						 0 | 
						 
						 						 
						 | 30/01/2024 | 
						 LPA | 
						 A | 
						 1300 | 
						 4 | 
						 14    | 
						 PREMIO: STILETTO | 
						  ALIADO SCAT | 
						  BAEZ, TOMAS | 
						 99.99  | 
						 0 | 
						 
						 						 
						 | 27/01/2024 | 
						 LPA | 
						 A | 
						 1300 | 
						 15 | 
						 12    | 
						 PREMIO: ANDINO | 
						  BENZOL SCAT | 
						  COMAS, LUIS | 
						 480.60  | 
						 0 | 
						 
						 						 
						 | 27/01/2024 | 
						 LPA | 
						 A | 
						 1300 | 
						 13a | 
						 8    | 
						 PREMIO: ANDINO (2º TURNO) | 
						  STORMY TO CHUCK | 
						  AGUIRRE, FACUNDO | 
						 65.10  | 
						 0 | 
						 
						 						 
						 | 18/01/2024 | 
						 LPA | 
						 A | 
						 1200 | 
						 3 | 
						 4    | 
						 PREMIO: GRAND SPLENDID (2019) | 
						  COCOON SCAT | 
						  PINTOS, JUAN | 
						 10.90  | 
						 176.176 | 
						 
						 						 
						 | 28/12/2023 | 
						 LPA | 
						 A | 
						 1200 | 
						 6 | 
						 5    | 
						 PREMIO: MALIBU SPRING (2022) | 
						  COCOON SCAT | 
						  MARTINEZ, ELIAS | 
						 16.10  | 
						 125.840 | 
						 
						 						 
						 | 28/12/2023 | 
						 LPA | 
						 A | 
						 1100 | 
						 6 | 
						 6    | 
						 PREMIO: MYSTERY TRAIN (2013) | 
						  BENZOL SCAT | 
						  YALET (H), J. | 
						 59.30  | 
						 67.010 | 
						 
						 						 
						 | 21/12/2023 | 
						 LPA | 
						 A | 
						 1600 | 
						 4 | 
						 10    | 
						 PREMIO: FURIOUS KEY (2013 - 2014) | 
						  STORMY TO CHUCK | 
						  AGUIRRE, FACUNDO | 
						 60.50  | 
						 31.500 | 
						 
						 						 
						 | 19/12/2023 | 
						 LPA | 
						 A | 
						 1200 | 
						 9 | 
						 11    | 
						 PREMIO: LUCKY RESCUED (USA) (2013) (2º TURNO) | 
						  BENZOL SCAT | 
						  YALET (H), J. | 
						 99.99  | 
						 0 | 
						 
						 						 
						 | 10/12/2023 | 
						 LPA | 
						 A | 
						 1400 | 
						 7 | 
						 6    | 
						 PREMIO: FRIPON | 
						  STORMY TO CHUCK | 
						  AGUIRRE, FACUNDO | 
						 44.55  | 
						 75.504 | 
						 
						 						 
						 | 21/11/2023 | 
						 LPA | 
						 A | 
						 1300 | 
						 15 | 
						 11    | 
						 PREMIO: SMART DEB | 
						  BENZOL SCAT | 
						  YALET (H), J. | 
						 324.20  | 
						 0 | 
						 
						 						 
						 | 16/11/2023 | 
						 LPA | 
						 A | 
						 1400 | 
						 1 | 
						 5    | 
						 PREMIO: HESICAL | 
						  COCOON SCAT | 
						  CACERES, FRANKLIN | 
						 13.95  | 
						 133.705 | 
						 
						 						 
						 | 05/11/2023 | 
						 LPA | 
						 A | 
						 1600 | 
						 5 | 
						 4    | 
						 PREMIO: ESCUDO REAL | 
						  STORMY TO CHUCK | 
						  AGUIRRE, FACUNDO | 
						 99.99  | 
						 176.176 | 
						 
						 						 
						 | 31/10/2023 | 
						 LPA | 
						 A | 
						 1100 | 
						 8 | 
						 13    | 
						 PREMIO: CONDOLEEZA SLEW (2007) | 
						  BENZOL SCAT | 
						  YALET (H), J. | 
						 128.70  | 
						 0 | 
						 
						 						 
						 | 17/10/2023 | 
						 LPA | 
						 A | 
						 1200 | 
						 8 | 
						 12    | 
						 PREMIO: BLUES FOR SALE (2007) (2º TURNO) | 
						  STORMY TO CHUCK | 
						  AGUIRRE, FACUNDO | 
						 78.85  | 
						 0 | 
						 
						 						 
						 | 28/09/2023 | 
						 LPA | 
						 A | 
						 1100 | 
						 9 | 
						 9    | 
						 PREMIO: EL REALIZADO (2000) (2º TURNO) | 
						  STORMY TO CHUCK | 
						  PINTOS, JUAN | 
						 30.25  | 
						 31.500 | 
						 
						 						 
						 | 28/09/2023 | 
						 LPA | 
						 A | 
						 1100 | 
						 1 | 
						 11    | 
						 PREMIO: EL REALIZADO (2000) | 
						  BENZOL SCAT | 
						  SANCHEZ, ALEJANDRO | 
						 67.20  | 
						 0 | 
						 
						 						 
						 | 21/09/2023 | 
						 LPA | 
						 A | 
						 1200 | 
						 4 | 
						 1    | 
						 PREMIO: SABAT HUSSON (2012) | 
						  COCOON SCAT | 
						  PINTOS, JUAN | 
						 16.15  | 
						 1.116.830 | 
						 
						 						 
						 | 07/09/2023 | 
						 LPA | 
						 A | 
						 1200 | 
						 3 | 
						 3    | 
						 PREMIO: GREEK SYMBOL (2014) | 
						  COCOON SCAT | 
						  PINTOS, JUAN | 
						 30.35  | 
						 223.366 | 
						 
						 						 
						 | 29/08/2023 | 
						 LPA | 
						 A | 
						 1200 | 
						 7 | 
						 8    | 
						 PREMIO: EL PENDEX (2017) | 
						  GRENOLA | 
						  LOPEZ, MARIANO J. | 
						 12.40  | 
						 24.200 | 
						 
						 						 
						 | 22/08/2023 | 
						 LPA | 
						 A | 
						 1300 | 
						 9 | 
						 3    | 
						 PREMIO: JUGLAR BOB (2º TURNO) | 
						  COCOON SCAT | 
						  PINTOS, JUAN | 
						 205.30  | 
						 171.820 | 
						 
						 						 
						 | 08/08/2023 | 
						 LPA | 
						 A | 
						 1200 | 
						 9 | 
						 7    | 
						 PREMIO: "ALEJANDRO SABELLA" | 
						  COCOON SCAT | 
						  PINTOS, JUAN | 
						 99.99  | 
						 0 | 
						 
						 						 
						 | 27/07/2023 | 
						 LPA | 
						 A | 
						 1100 | 
						 4 | 
						 8    | 
						 PREMIO: MR. PONTI (2009) | 
						  COCOON SCAT | 
						  GONZALEZ, R. L. | 
						 99.99  | 
						 24.200 | 
						 
						 						 
						 | 25/07/2023 | 
						 LPA | 
						 A | 
						 1000 | 
						 3 | 
						 11    | 
						 PREMIO: OLD MAN | 
						  MISTER YA | 
						  GONZALEZ, R. L. | 
						 373.45  | 
						 0 | 
						 
						 						 
						 | 27/06/2023 | 
						 LPA | 
						 A | 
						 1600 | 
						 4 | 
						 6    | 
						 PREMIO: GUITO MOON (2014) | 
						  BETTINA M | 
						  BANEGAS, KEVIN | 
						 8.78  | 
						 33.000 | 
						 
						 						 
						 | 27/06/2023 | 
						 LPA | 
						 A | 
						 1100 | 
						 14 | 
						 4    | 
						 PREMIO: HEROPE (3º TURNO) | 
						  CORAL RISK | 
						  BANEGAS, KEVIN | 
						 4.30  | 
						 109.340 | 
						 
						 						 
						 | 20/06/2023 | 
						 LPA | 
						 A | 
						 1400 | 
						 13 | 
						 13    | 
						 PREMIO: MANICERO KEY (2014) | 
						  COCOON SCAT | 
						  GONZALEZ, R. L. | 
						 99.99  | 
						 0 | 
						 
						 						 
						 | 20/06/2023 | 
						 LPA | 
						 A | 
						 1000 | 
						 1 | 
						 9    | 
						 PREMIO: ARMAS E FLORES (BRZ) (2012) | 
						  CHERYE KEY | 
						  ARIAS, OCTAVIO | 
						 22.20  | 
						 22.000 | 
						 
						 						 
						 | 10/06/2023 | 
						 LPA | 
						 A | 
						 1200 | 
						 2 | 
						 10    | 
						 PREMIO: SIXTY FINDER (2005) | 
						  DAVID HERO | 
						  PINTOS, JUAN | 
						 62.55  | 
						 22.000 | 
						 
						 						 
						 | 30/05/2023 | 
						 LPA | 
						 A | 
						 1400 | 
						 5 | 
						 7    | 
						 PREMIO: SABA EMPEROR (2013) | 
						  COCOON SCAT | 
						  GONZALEZ, R. L. | 
						 27.80  | 
						 22.000 | 
						 
						 						 
						 | 30/05/2023 | 
						 LPA | 
						 A | 
						 1100 | 
						 10 | 
						 7    | 
						 PREMIO: COCHO (2012) | 
						  CHERYE KEY | 
						  PINTOS, JUAN | 
						 34.30  | 
						 22.000 | 
						 
						 						 
						 | 13/05/2023 | 
						 LPA | 
						 A | 
						 1000 | 
						 12 | 
						 11    | 
						 PREMIO: SOUND MUSIC (2012) | 
						  DAVID HERO | 
						  PINTOS, JUAN | 
						 49.90  | 
						 0 | 
						 
						 						 
						 | 04/05/2023 | 
						 LPA | 
						 A | 
						 1200 | 
						 4 | 
						 5    | 
						 PREMIO: GRIMOIRE | 
						  CHERYE KEY | 
						  PINTOS, JUAN | 
						 8.00  | 
						 78.100 | 
						 
						 						 
						 | 27/04/2023 | 
						 LPA | 
						 A | 
						 1300 | 
						 5 | 
						 10    | 
						 PREMIO: POLIMELUS | 
						  AMIGUITO TRAVIESO | 
						  PINTOS, JUAN | 
						 99.99  | 
						 22.000 | 
						 
						 						 
						 | 25/04/2023 | 
						 LPA | 
						 A | 
						 1100 | 
						 7 | 
						 3    | 
						 PREMIO: SCARLAT (2º TURNO) | 
						  CHERYE KEY | 
						  PINTOS, JUAN | 
						 16.25  | 
						 156.200 | 
						 
						 						 
						 | 11/04/2023 | 
						 LPA | 
						 A | 
						 1200 | 
						 8 | 
						 8    | 
						 PREMIO: EARLY START | 
						  AMIGUITO TRAVIESO | 
						  PINTOS, JUAN | 
						 30.80  | 
						 0 | 
						 
						 						 
						 | 11/04/2023 | 
						 LPA | 
						 A | 
						 1000 | 
						 1 | 
						 4    | 
						 PREMIO: ESTRUENDOSO DUBAI | 
						  CHERYE KEY | 
						  PINTOS, JUAN | 
						 27.40  | 
						 109.340 | 
						 
						 						 
						 | 28/03/2023 | 
						 LPA | 
						 A | 
						 1100 | 
						 4 | 
						 4    | 
						 PREMIO: SOUTH BERK (2º TURNO) | 
						  CHERYE KEY | 
						  RAMALLO, LAUTARO | 
						 51.30  | 
						 99.400 | 
						 
						 						 
						 | 14/02/2023 | 
						 LPA | 
						 A | 
						 1400 | 
						 5 | 
						 7    | 
						 PREMIO: FOREVER GILDA (2013) | 
						  CHERYE KEY | 
						  PINTOS, JUAN | 
						 42.40  | 
						 0 | 
						 
						 						 
						 | 31/01/2023 | 
						 LPA | 
						 A | 
						 1200 | 
						 14 | 
						 13    | 
						 PREMIO: FURIOUS KEY (2015) (2º TURNO) | 
						  BONITA FELI | 
						  AVENDAÑO, JOSE | 
						 74.05  | 
						 0 | 
						 
						 						 
						 | 26/01/2023 | 
						 LPA | 
						 A | 
						 1100 | 
						 2 | 
						 4    | 
						 PREMIO: BUSY GUY (2012) (3º TURNO) | 
						  CHERYE KEY | 
						  PINTOS, JUAN | 
						 29.60  | 
						 99.400 | 
						 
						 						 
						 | 10/01/2023 | 
						 LPA | 
						 A | 
						 1500 | 
						 7 | 
						 2    | 
						 PREMIO: SUNDER | 
						  EL COBALET | 
						  PINTOS, JUAN | 
						 10.60  | 
						 280.000 | 
						 
						 						 
						 | 05/01/2023 | 
						 LPA | 
						 A | 
						 1000 | 
						 2 | 
						 6    | 
						 PREMIO: SEIT NISTEL (2014) (2º TURNO) | 
						  CHERYE KEY | 
						  PINTOS, JUAN | 
						 76.80  | 
						 42.462 | 
						 
						 						 
						 | 15/12/2022 | 
						 LPA | 
						 A | 
						 1200 | 
						 3 | 
						 7    | 
						 PREMIO: AP CANDY (2013) (3º TURNO) | 
						  CHERYE KEY | 
						  PINTOS, JUAN | 
						 121.85  | 
						 12.000 | 
						 
						 						 
						 | 24/11/2022 | 
						 LPA | 
						 A | 
						 1300 | 
						 3 | 
						 8    | 
						 PREMIO: TUMBLE LARK | 
						  AMIGUITO TRAVIESO | 
						  PINTOS, JUAN | 
						 40.80  | 
						 0 |