| 09/04/2021 | 
						 PAL | 
						 A | 
						 1600 | 
						 6 | 
						 4    | 
						 PREMIO: EL COMPINCHE | 
						  SHAD DERBY | 
						  GONÇALVES, F. L. | 
						 3.60  | 
						 20.625 | 
						 
						 						 
						 | 19/02/2021 | 
						 PAL | 
						 A | 
						 1400 | 
						 5 | 
						 4    | 
						 PREMIO: CHARLATANA KEY | 
						  SHAD DERBY | 
						  GONÇALVES, F. L. | 
						 3.45  | 
						 18.500 | 
						 
						 						 
						 | 09/02/2021 | 
						 SFC | 
						 A | 
						 1000 | 
						 3 | 
						 5    | 
						 PREMIO: DANIEL DIAZ (IN MEMORIAM) | 
						  CARO CAPO | 
						  PEREZ, MIGUEL | 
						 8.20  | 
						 0 | 
						 
						 						 
						 | 29/12/2020 | 
						 SFC | 
						 A | 
						 1000 | 
						 8 | 
						 10    | 
						 PREMIO: UNION DE TRABAJADORES DEL TURF Y AFINES | 
						  CARO CAPO | 
						  PEREZ, MIGUEL | 
						 11.90  | 
						 0 | 
						 
						 						 
						 | 23/11/2020 | 
						 PAL | 
						 A | 
						 1200 | 
						 6 | 
						 5    | 
						 As de Espadas | 
						  SHAD DERBY | 
						  GONÇALVES, F. L. | 
						 62.70  | 
						 5.250 | 
						 
						 						 
						 | 30/10/2019 | 
						 SIS | 
						 A | 
						 1100 | 
						 1 | 
						 4    | 
						 PREMIO: FOMENTO (CA) | 
						  CARO CAPO | 
						  PEREZ, MIGUEL | 
						 1.95  | 
						 6.100 | 
						 
						 						 
						 | 22/06/2019 | 
						 PAL | 
						 A | 
						 1000 | 
						 11 | 
						 6    | 
						 PREMIO: EGOLATRA HEI (2º TURNO) | 
						  CARO CAPO | 
						  BONASOLA, GABRIEL | 
						 4.85  | 
						 0 | 
						 
						 						 
						 | 01/06/2019 | 
						 SIS | 
						 C | 
						 1000 | 
						 2 | 
						 2    | 
						 PREMIO: SERENO INC (2014) | 
						  CARO CAPO | 
						  BONASOLA, GABRIEL | 
						 4.55  | 
						 38.500 | 
						 
						 						 
						 | 23/03/2018 | 
						 PAL | 
						 A | 
						 1200 | 
						 10 | 
						 6    | 
						 PREMIO: ECLIPSE WEST (CA) | 
						  BELLO TANK | 
						  BONASOLA, GABRIEL | 
						 3.95  | 
						 0 | 
						 
						 						 
						 | 19/02/2018 | 
						 PAL | 
						 A | 
						 1200 | 
						 8 | 
						 3    | 
						 PREMIO: TOURBILLON (CA) | 
						  BELLO TANK | 
						  BONASOLA, GABRIEL | 
						 3.75  | 
						 15.000 | 
						 
						 						 
						 | 22/01/2018 | 
						 PAL | 
						 A | 
						 1000 | 
						 5 | 
						 10    | 
						 PREMIO: FRAU ELEONORA | 
						  QUE BUENA PRESA | 
						  CASTRO, EZEQUIEL | 
						 15.10  | 
						 0 | 
						 
						 						 
						 | 22/01/2018 | 
						 PAL | 
						 A | 
						 1400 | 
						 6 | 
						 7    | 
						 PREMIO: EL ABRA | 
						  WINKO | 
						  BONASOLA, GABRIEL | 
						 19.30  | 
						 0 | 
						 
						 						 
						 | 22/01/2018 | 
						 PAL | 
						 A | 
						 1200 | 
						 11 | 
						 2    | 
						 PREMIO: PONT LEVEQUE (CA) | 
						  BELLO TANK | 
						  BONASOLA, GABRIEL | 
						 14.10  | 
						 26.250 | 
						 
						 						 
						 | 29/12/2017 | 
						 PAL | 
						 A | 
						 1200 | 
						 8 | 
						 2    | 
						 PREMIO: CHE BAILARIN (CA) (2º TURNO) | 
						  WINKO | 
						  BONASOLA, GABRIEL | 
						 7.55  | 
						 31.500 | 
						 
						 						 
						 | 29/12/2017 | 
						 PAL | 
						 A | 
						 1000 | 
						 5 | 
						 8    | 
						 PREMIO: FERROVIAL (CA) | 
						  BELLO TANK | 
						  BONASOLA, GABRIEL | 
						 4.30  | 
						 0 | 
						 
						 						 
						 | 06/12/2017 | 
						 SIS | 
						 A | 
						 1100 | 
						 8 | 
						 5    | 
						 PREMIO: DAILY NEWS (1998) (CA) (OPCIONAL) | 
						  WINKO | 
						  BONASOLA, GABRIEL | 
						 5.90  | 
						 4.350 | 
						 
						 						 
						 | 05/06/2017 | 
						 PAL | 
						 A | 
						 1000 | 
						 2 | 
						 11    | 
						 PREMIO: ROSE OF ENGLAND (CA) | 
						  KING CAT | 
						  VILCHES, FERNANDO | 
						 20.90  | 
						 0 | 
						 
						 						 
						 | 06/02/2017 | 
						 PAL | 
						 A | 
						 1000 | 
						 4 | 
						 6    | 
						 PREMIO: EL VIRTUOSO (2º TURNO) | 
						  KING CAT | 
						  ENRIQUE, BRIAN | 
						 46.80  | 
						 0 | 
						 
						 						 
						 | 16/05/2016 | 
						 PAL | 
						 A | 
						 1200 | 
						 4 | 
						 7    | 
						 PREMIO: SOFAIFA | 
						  RUMOUR HAS IT | 
						  GONÇALVES, F. L. | 
						 10.75  | 
						 0 | 
						 
						 						 
						 | 25/03/2016 | 
						 PAL | 
						 A | 
						 1200 | 
						 2 | 
						 6    | 
						 PREMIO: BASTONERA | 
						  RUMOUR HAS IT | 
						  GONÇALVES, F. L. | 
						 5.45  | 
						 0 | 
						 
						 						 
						 | 09/05/2015 | 
						 PAL | 
						 A | 
						 1200 | 
						 8 | 
						 6    | 
						 PREMIO: TENTON | 
						  RUMOUR HAS IT | 
						  NORIEGA, JOSE G. | 
						 32.20  | 
						 0 | 
						 
						 						 
						 | 18/01/2014 | 
						 PAL | 
						 A | 
						 1200 | 
						 7 | 
						 3    | 
						 PREMIO: ROYAL FERN | 
						  COSTERO LAN | 
						  CARRIZO, PABLO | 
						 5.55  | 
						 5.000 | 
						 
						 						 
						 | 15/12/2013 | 
						 SFE | 
						 A | 
						 1200 | 
						 2 | 
						 9    | 
						 CLASICO ESCRIBANO ISMAEL CARLOS FELICE | 
						  TINTINPORTINTIN (BRZ) | 
						  ORTELLADO P., ANTHONY | 
						 5.80  | 
						 0 | 
						 
						 						 
						 | 15/12/2013 | 
						 SFE | 
						 A | 
						 1200 | 
						 2a | 
						 3    | 
						 CLASICO ESCRIBANO ISMAEL CARLOS FELICE | 
						  VENITIEN | 
						  PEREZ, MIGUEL | 
						 5.80  | 
						 0 | 
						 
						 						 
						 | 22/07/2013 | 
						 PAL | 
						 A | 
						 1200 | 
						 7 | 
						 4    | 
						 PREMIO: CASINO ROYALE | 
						  LA GRAN SOLISTA | 
						  CARRIZO, PABLO | 
						 7.10  | 
						 2.500 | 
						 
						 						 
						 | 15/06/2013 | 
						 PAL | 
						 A | 
						 1200 | 
						 10 | 
						 5    | 
						 PREMIO: BALLI | 
						  COSTERO LAN | 
						  CARRIZO, PABLO | 
						 49.85  | 
						 1.980 | 
						 
						 						 
						 | 15/06/2013 | 
						 PAL | 
						 A | 
						 1200 | 
						 1 | 
						 8    | 
						 PREMIO: FIARA NOE | 
						  MANTENIENDO | 
						  GONZALEZ, MARTIN | 
						 46.95  | 
						 0 | 
						 
						 						 
						 | 25/02/2013 | 
						 PAL | 
						 A | 
						 1400 | 
						 7 | 
						 9    | 
						 PREMIO: VENETA | 
						  MANTENIENDO | 
						  SCALDAFERRI, MARIA | 
						 33.70  | 
						 0 | 
						 
						 						 
						 | 04/02/2013 | 
						 PAL | 
						 A | 
						 1000 | 
						 9 | 
						 5    | 
						 PREMIO: LA GAUCHA | 
						  PEPE PLUS | 
						  PEREZ, MIGUEL | 
						 4.75  | 
						 2.400 | 
						 
						 						 
						 | 01/02/2013 | 
						 PAL | 
						 A | 
						 1000 | 
						 2 | 
						 6    | 
						 PREMIO: NOVA SCOTIA | 
						  CRISTINA STAR | 
						  PEREZ, MIGUEL | 
						 3.70  | 
						 0 | 
						 
						 						 
						 | 21/01/2013 | 
						 PAL | 
						 A | 
						 1000 | 
						 2 | 
						 7    | 
						 PREMIO: MOB-BOSS (CI) | 
						  ACQUA MARINA | 
						  CARRIZO, PABLO | 
						 5.05  | 
						 0 | 
						 
						 						 
						 | 11/01/2013 | 
						 SIS | 
						 A | 
						 1200 | 
						 3 | 
						 8    | 
						 PREMIO: STAR CROSS (2º TURNO) (CODO NUEVO) | 
						  LA FENOMENAL | 
						  CARRIZO, PABLO | 
						 5.95  | 
						 0 | 
						 
						 						 
						 | 14/11/2012 | 
						 SIS | 
						 A | 
						 1200 | 
						 6 | 
						 10    | 
						 PREMIO: MACKENZIE SOCIETY (CODO NUEVO) | 
						  MANTENIENDO | 
						  CARRIZO, PABLO | 
						 99.99  | 
						 0 | 
						 
						 						 
						 | 28/04/2012 | 
						 PAL | 
						 A | 
						 1100 | 
						 4 | 
						 10    | 
						 PREMIO: PROPICIO | 
						  FRUCTI ZIONE | 
						  CARRIZO, PABLO | 
						 22.15  | 
						 0 | 
						 
						 						 
						 | 07/01/2012 | 
						 PAL | 
						 A | 
						 1000 | 
						 15 | 
						 6    | 
						 PREMIO: TANGANYIKA | 
						  SEBI MIO | 
						  GIANNETTI, ADRIAN | 
						 13.55  | 
						 0 | 
						 
						 						 
						 | 24/10/2011 | 
						 PAL | 
						 A | 
						 1000 | 
						 13 | 
						 6    | 
						 PREMIO: DON INCA | 
						  SEBI MIO | 
						  BARRUECO, RAMIRO R. | 
						 5.10  | 
						 0 |